Hot Rolled Square Bars
A36

Click Here for
printable PDF file

Return to Stock List



Sizes in
Inches

Wt. Per Ft.
in pounds

Est. Weight.
20' Bar

5/16 .332 6.64
3/8 .478 9.56
7/16 .651 13.02
1/2 .850 17.00
5/8 1.329 26.58
3/4 1.914 38.28
7/8 2.605 52.10
1 3.402 68.04
1-1/8 4.306 86.12
1-1/4 5.316 106.32
1-1/2 7.655 153.10
1-5/8 8.984 179.68
1-3/4 10.419 208.38
2 13.600 272.00
2-1/4 17.220 344.40
2-1/2 21.250 425.00
2-3/4 25.710 514.20
3 30.600 612.00
3-3/4 47.810 956.20


Return to Stock List