Hot Rolled Steel Strip
Commercial Quality

Click Here for
printable PDF file

Return to Stock List




Size in Inches
Thickness x Width

Wt. Per Ft.
in pounds

Est. Wt.
20' Length

1/8 x 1/2 .213 4.26
3/4 .319 6.38
1 .425 8.50
1-1/4 .531 10.62
1-1/2 .638 12.76
1-3/4 .744 14.88
2 .850 17.00
2-1/4 .956 19.12
2-1/2 1.062 21.26
2-3/4 1.169 23.38
3 1.275 25.50
3-1/2 1.488 29.76
4 1.700 34.00
4-1/2 1.913 38.26
5 2.125 42.50
5-1/2 2.338 46.76
6 2.550 51.00
7 2.975 59.50
8 3.400 68.00
10 4.250 85.00
12 5.100 102.00
3/16 x 1/2 .319 6.38
3/4 .478 9.56
1 .638 12.76
1-1/4 .797 15.94
1-1/2 .956 19.12
1-3/4 1.116 22.32
2 1.275 25.50
2-1/4 1.434 28.68
2-1/2 1.594 31.88
2-3/4 1.753 35.06
3 1.913 38.26
3-1/4 2.072 41.44
3-1/2 2.232 44.64
4 2.550 51.00
4-1/2 2.869 57.38
5 3.188 63.76
5-1/2 3.507 70.14
6 3.825 76.50
7 4.462 89.26
8 5.100 102.00
10 6.375 127.50
12 7.650 153.00

Return to Stock List