Universal Mill Plate
Thickness over 1/2" through 12"
A36 or A572G50/55
20 Ft. Stock Lengths

Click Here for
printable PDF file

Return to Stock List




Size in Inches
Thickness x Width

Weight Per Ft.
In Pounds

Est. Weight
20' Length

1/4 x 9 7.66 153.20
10 8.51 170.20
11 9.36 187.20
12 10.21 204.20
3/8 x 9 11.49 229.80
10 12.77 255.40
11 14.04 280.80
12 15.32 306.40
1/2 x 9 15.32 306.40
10 17.02 340.40
11 18.72 374.40
12 20.42 408.40
5/8 x 9 19.15 383.00
10 21.27 425.40
12 25.53 510.60
3/4 x 9 22.97 459.40
10 25.52 510.40
12 30.36 612.60
1 x 9 30.63 612.60
10 34.03 680.60
12 40.84 816.80
1-1/4 x 10 42.54 850.80
12 51.05 1021.00
1-1/2 x 12 61.26 1225.20
2 x 10 68.06 1361.20

Return to Stock List