Carbon Steel Plates

3/16” –1/2’ leveled from coil,
5/8” – 3” Discrete Mill Plate
ASTM A36, A6

Additional Grades Available
A572, A588, A871, GR65 (weathering)

Click Here for
printable PDF file

Return to Stock List




Thickness In Inches
Thickness x Width

Weight Per
Sq. Ft.

Weight Per
Plate

3/16. x 48 x 96 7.66 245.12
48 x 120 306.40
48 x 144 367.68
48 x 240 612.80
60 x 96 306.40
60 x 120 383.00
60 x 144 459.60
60 x 240 766.00
72 x 96 1532.00
72 x 120 459.60
72 x 144 551.52
72 x 240 919.20
84 x 120 536.20
84 x 240 1072.40
96 x 240 1225.60
1/4 x 48 x 96 10.21 326.72
48 x 120 408.40
48 x 144 490.08
48 x 240 816.80
60 x 96 1633.60
60 x 120 510.50
60 x 144 612.60
60 x 240 1021.00
72 x 96 2042.00
72 x 120 612.60
72 x 144 735.15
72 x 240 1225.20
84 x 120 2450.40
84 x 240 1429.40
84 x 480 2858.80
96 x 240 1633.60
5/16 x 48 x 96 12.76 408.32
48 x 120 510.40
48 x 144 612.48
48 x 240 1020.80
60 x 120 638.00
60 x 144 765.60
60 x 240 1276.00
72 x 120 765.60
72 x 144 918.72
72 x 240 1531.20
84 x 120 3062.40
84 x 240 1786.40
96 x 240 2041.60
3/8 x 48 x 96 15.32 490.24
48 x 120 612.80
48 x 144 735.36
48 x 240 1225.60
60 x 120 766.00
60 x 144 919.20
60 x 240 1532.00
72 x 120 919.20
72 x 144 1103.04
72 x 240 1838.40
84 x 120 1072.40
84 x 240 2144.80
96 x 240 2451.20
96 x 480 4902.40
1/2 x 48 x 96 20.42 653.44
48 x 120 816.80
48 x 144 980.16
48 x 240 1633.60
60 x 96 816.80
60 x 120 1021.00
60 x 144 1225.20
60 x 240 2042.00
72 x 96 4084.00
72 x 120 1225.20
72 x 144 1470.24
72 x 240 2450.40
84 x 120 4900.80
84 x 240 2858.80
96 x 240 3267.20
5/8 x 48 x 96 25.53 816.96
48 x 120 1021.20
48 x 240 2042.40
60 x 120 1276.50
60 x 240 2553.00
72 x 120 1531.80
72 x 240 3063.60
84 x 240 3574.20
96 x 240 4084.80
120 x 240 5106.00
3/4 x 48 x 96 30.63 980.16
48 x 120 1225.20
60 x 120 1531.50
60 x 240 3063.00
72 x 120 1837.80
72 x 240 3675.60
84 x 240 4288.20
96 x 240 4900.80
120 x 240 6126.00
7/8 x 48 x 96 35.74 1143.68
48 x 120 1429.60
60 x 120 1787.00
60 x 240 3574.00
72 x 120 2144.40
72 x 240 4288.80
84 x 240 5003.60
96 x 240 5718.40
120 x 240 7148.00
1 x 48 x 96 40.84 1306.88
48 x 120 1633.60
48 x 240 3267.20
60 x 120 2042.00
60 x 240 4084.00
72 x 120 2450.40
74 x 240 4900.80
84 x 120 2858.20
84 x 240 5717.60
96 x 240 6534.40
120 x 240 8168.00
120 x 480 16336.00
1-1/8 x 48 x 120 45.95 1838.00
72 x 120 2757.00
72 x 240 5514.00
96 x 240 7352.00
1-1/4 x 48 x 96 51.05 1633.60
48 x 120 2042.00
60 x 120 2552.50
60 x 240 5105.00
72 x 120 3063.00
72 x 240 6126.00
84 x 120 3573.00
84 x 240 7147.00
96 x 240 8168.00
120 x 240 10210.00
1-3/8 x 96 x 240 56.16 8985.60
1-1/2 x 48 x 96 61.26 1960.32
48 x 120 2450.40
60 x 120 3063.00
72 x 120 3675.60
72 x 240 7351.20
84 x 120 4288.20
84 x 240 8576.40
96 x 240 9801.60
120 x 240 12252.00
1-5/8 x 96 x 240 66.37 10619.20
1-3/4 x 60 x 120 71.47 3573.50
60 x 240 7147.00
72 x 120 4288.20
72 x 240 8576.40
96 x 240 11435.20
1-7/8 x 96 x 240 76.58 10721.20
2 x 48 x 96 81.68 2613.76
48 x 120 3267.20
48 x 144 3920.64
60 x 120 4084.00
60 x 240 8168.00
72 x 120 4900.80
72 x 240 9801.60
84 x 240 11435.20
96 x 240 13068.80
2-1/4 x 72 x 120 91.89 5513.40
72 x 240 11026.80
96 x 240 14702.40
2-1/2 x 48 x 120 102.10 4084.00
72 x 120 6126.00
72 x 240 12252.00
96 x 240 16336.00
2-3/4 x 96 x 240 112.31 17969.60
3 x 60 x 120 122.52 6126.00
60 x 240 12252.00
72 x 120 7351.20
72 x 240 14702.40
84 x 240 17152.80
96 x 240 19603.20

Return to Stock List